Model Portfolio Watchlist Blog Forums Archives
DJIA: 9015.1 62.21
NASDAQ: 1652.38 24.35
S&P 500: 934.7 7.25



Historical Trades

* Denotes short postion

SymbolNameNum of SharesDate PurchasedDate SoldSale PriceDiff(%)
MCS Marcus Corp 500@19.94/share 9/14/2007 12/26/2008 $14.48 -27.38%
JNJ Johnson & Johnson 200@57.65/share 2/28/2006 12/5/2008 $58.23 1.01%
TWM UltraShort Russell 2000 100@68.56/share 9/7/2007 9/17/2008 $76.93 12.21%
UMPQ Umpqua Holdings 500@12.13/share 6/30/2008 9/8/2008 $16.47 35.78%
MED Medifast 1000@6.955/share 11/30/2005 8/29/2008 $8.29 19.19%
GYMB Gymboree 200@42.02/share 6/14/2007 5/31/2008 $46.14 9.8%
CAJ Canon 200@45.83/share 12/31/2007 5/2/2008 $52.31 14.14%
ICLR ICON plc 100@37.3/share 1/31/2007 4/30/2008 $72 93.03%
BSQOF.X MNST Mar 2008 30.00 Put 10@2.05/share 9/7/2007 1/31/2008 $4.1 100%
JOEMJ.X JOE Jan 2008 50.00 Put 3@7/share 10/31/2006 12/31/2007 $14.5 107.14%
MNC Monaco Coach * 300@12.64/share 9/7/2007 12/31/2007 $8.88 29.75%
EPAX Ambassador Group 300@29.7/share 2/28/2007 12/31/2007 $18.31 -38.35%
AIRN Airspan Networks 1700@5.62/share 8/1/2005 12/31/2007 $1.76 -68.68%
STP Suntech Power 150@25.93/share 7/31/2006 11/8/2007 $65.17 151.33%
TTM Tata Motors 900@11.94/share 11/30/2005 10/31/2007 $19.7 64.99%
YUXMG.X YRCW Jan 2008 35.00 Put 8@2.6/share 10/31/2006 9/30/2007 $7.8 200%
LOGI Logitech 240@20.39/share 5/31/2006 9/30/2007 $29.55 44.92%
SNDK SanDisk 200@48.1/share 10/31/2006 9/30/2007 $55.1 14.55%
ERJ Embraer 200@43.53/share 8/1/2007 9/7/2007 $44.35 1.88%
BCS Barclays Bank 200@54.06/share 11/30/2006 8/1/2007 $55.8 3.22%
APVHH.X AAPL Aug 2007 140.00 Call 4@5.4/share 7/24/2007 7/26/2007 $9.96 84.44%
APVTF.X AAPL Aug 2007 130.00 Put 3@4.7/share 7/24/2007 7/26/2007 $0.7 -85.11%
NLS Nautilus 500@12.8/share 6/14/2007 7/17/2007 $9.9 -22.66%
CFCSH.X CFC Jul 2007 40.00 Put 8@2.46/share 1/3/2007 7/10/2007 $4.1 66.67%
MAT Mattel 300@19.7/share 9/30/2006 7/9/2007 $25.64 30.15%
INTC Intel 550@19/share 6/30/2006 6/14/2007 $23.23 22.26%
CRMRH.X CRM Jun 2007 40.00 Put 10@1.08/share 5/11/2007 6/14/2007 $0.05 -95.37%
MAT Mattel 300@19.7/share 9/30/2006 5/11/2007 $29.23 48.38%
NEWQG.X NEW May 2007 35.00 Put 2@3.6/share 10/31/2006 3/13/2007 $34.2 850%
LNUX VA Software 2000@1.83/share 1/31/2006 2/28/2007 $4.31 135.52%
NEWQG.X NEW May 2007 35.00 Put 3@3.6/share 10/31/2006 2/8/2007 $15.7 336.11%
IYTOQ.X IYT Mar 2007 85.00 Put 5@3.9/share 10/31/2006 2/8/2007 $0.9 -76.92%
GLD streetTRACKS Gold 150@59.47/share 9/30/2006 1/31/2007 $64.83 9.01%
SIFY Sify Ltd 1000@7.92/share 7/31/2006 1/3/2007 $9.41 18.81%
NOK Nokia 600@16.91/share 9/30/2005 11/30/2006 $20.22 19.57%
SWY Safeway 300@25.12/share 3/31/2006 11/30/2006 $30.81 22.65%
LOGI Logitech 240@20.39/share 5/31/2006 10/31/2006 $26.45 29.72%
PHG Philips Electronics 300@32.52/share 2/28/2006 10/31/2006 $34.83 7.1%
INFY Infosys 300@35.3/share 5/31/2006 9/30/2006 $47.73 35.21%
RCMT RCM Technologies 1600@6.48/share 3/31/2006 9/20/2006 $5.07 -21.76%
ETN Eaton Corp 140@76.65/share 4/30/2006 9/1/2006 $67.83 -11.51%
ATYT ATI Technologies 800@13.05/share 8/1/2005 7/31/2006 $20.12 54.18%
MED Medifast 1000@5.39/share 11/30/2005 6/30/2006 $17.87 231.54%
CMGI CMGI 7000@1.44/share 4/30/2006 6/30/2006 $1.2 -16.67%
MED Medifast 500@5.39/share 11/30/2005 5/31/2006 $18 233.95%
WIT Wipro Ltd. 500@9.91/share 8/31/2005 5/31/2006 $11.99 20.99%
LNUX VA Software 2000@1.83/share 1/31/2006 4/30/2006 $5.26 187.43%
STX Seagate Technologies 350@14.49/share 10/31/2005 4/30/2006 $26.56 83.3%
UNH UnitedHealth Group 100@59.42/share 1/31/2006 4/30/2006 $49.74 -16.29%
LNUX VA Software 2000@1.83/share 1/31/2006 3/31/2006 $4.79 161.75%
F Ford 900@7.72/share 12/30/2005 3/31/2006 $7.96 3.11%
WIT Wipro Ltd. 500@9.91/share 8/31/2005 2/28/2006 $13.89 40.16%
PFE Pfizer 400@23.32/share 12/30/2005 2/28/2006 $26.19 12.31%
ORCC Online Resources Corp. 1000@9.59/share 8/31/2005 1/31/2006 $13.3 38.69%
PEET Peet's Coffee 300@30.61/share 9/30/2005 1/31/2006 $30.82 0.69%
STX Seagate Technologies 350@14.49/share 10/31/2005 12/30/2005 $19.99 37.96%
ROST Ross Stores 350@27.04/share 10/31/2005 12/30/2005 $28.9 6.88%

Voluntary Disclosure: I currently own shares of Airspan Networks (AIRN), ATI Technologies (ATYT), Wipro (WIT), Online Resources (ORCC), Nokia (NOK), Medifast (MED), Tata Motors (TTM), Ford (F), Royal Philips (PHG), RCM Technologies (RCMT), Pfizer (PFE), VA Software (LNUX) and Seagate Technologies (STX).


 Key Posts

  Looking Back At Two Years
  NetSuite: Another Hot Tech IPO?
  Hedging The Economy ...
  The Effect of Housing ...
  VA Software (LNUX)
  Stock Splits
  Spinoffs




 Login

Email:
Password:




Remember Me

Forgot password?





 Blog Archives





 Blog Categories

Stocks (62)
SIN Picks (46)
S.T.A.M.T.C (20)
ETFs (5)
Music (2)
Others (47)
Weekend Reading (0)


 Latest Comments


Scott: I agree with "the cheap get cheaper."  I hav...

Asif: Tskreddy, you make a good point about using the ask price es...

tskreddy: Asif, I just noticed that the model portfolio reflects ...

Asif: Deepak, the obvious conclusion would be that a fall in the d...

deepak: Do you think that commodities might make a comeback due to e...




 

sell settlements

Taxes Online

 

Debt consolidation

Point of Sale Software

CFP Certification

Forex vs. Equities

Office Supplies

Prime Brokerage

the casden company

gold coin

debt management

Better Trades



 Friendly Blogs

  Professional Investment Advisor
  Living Off Dividends
  One Family's Blog
  ETF Expert
  Kinetic Financial
  Fat Pitch Financials
  Microcap Speculator
  Contrarian Edge
  Quant Investor
  Bill Rempel
  GalaTime
  24/7 Wall St
  Footnoted


 Also Visit

  Calculated Risk
  Value Investing News
  GO Zone Investment


MustFeed Search



Webbieworld Award Winner

Cancel Subscription